| Generic Name | Brand Name | Onset (hr) | Peak (hr) | Duration (hr) |
| Insulin aspart | Novolog | 0.25 | 1-3 | 3-5 |
| Insulin lispro | Humalog | 0.25 | 0.5-1.5 | 3-4 |
| Regular human Insulin | Humulin R Novolin R | 0.5 0.5 | 2-4 2.5-5 | 6-8 8 |
| Human insulin isophane suspension | NPH | 1.5 | 4-12 | 24 |
| Human insulin zinc suspension | Lente | 2.5 | 7-15 | 22 |
| Human insulin extended zinc suspension | Ultralente | 4-6 | 8-20 | 28 |
| Insulin glargine | Lantus | 2-4 | None | 24 |
| 70% insulin aspart protamine suspension/30% insulin aspart | Novolog Mix 70/30 | 0.25 | 1-4 | 24 |
| 75% insulin lispro protamine suspension/30% insulin lispro | Humalog Mix 75/25 | 0.25 | 1-2 | 24 |
| 70% Human insulin isophane suspension (NPH)/30% regular insulin | Humulin 70/30 Novolin 70/30 | 0.5 0.5 | 2-12 2-12 | 24 24 |
| 50% Human insulin isophane suspension (NPH)/50% regular insulin | Humulin 50/50 | 0.5 | 3-5 | 24 |
Pages
▼
Tuesday, September 21, 2010
Insulin Chart
Insulin Chart - is a hormone that is central to regulating carbohydrate and fat metabolism in the body. Insulin causes cells in the liver, muscle, and fat tissue to take up glucose from the blood, storing it as glycogen in the liver and muscle.
