Venue: Hotel Conchita, Cagayan de Oro City
Date: January 14, 2013 (start 1:00pm) – January 16, 2013 (end 12:00 noon)
Note: Lunch will be served on January 14, 2012 upon arrival. Check-in time will be on December 14, 2012
Reminders:
Note: Lunch will be served on January 14, 2012 upon arrival. Check-in time will be on December 14, 2012
Reminders:
- Wear you white nursing uniform
- Free Board and Lodging
- Bring 1×1 ID picture (3 pieces)
- Bring two valid ID (PRC card, Postal, Voters etc)
- Birth Certificate and Marriage Certificate
- 100 pesos (DBP ATM card registration fee)
RN Heals 4: Misamis Occidental Successful Applicants
No.
|
Area / Municipality/ Hospital of Assignment
|
NAMES
|
||
LAST
|
FIRST
|
Middle Name
|
||
| 1 | ALORAN | APARTE | KATRINA GIFT KAY | GOMEZ |
| 2 | ALORAN | BARIL | ANNALISA | BORONGAN |
| 3 | ALORAN | DAGATAN | MARIBETH | AGUAS |
| 4 | ALORAN | DELLORO | FRANCIS | DELLORO |
| 5 | ALORAN | GERMAN | AMMAN | CALIT |
| 6 | ALORAN | MALIG-ON | CINDY | LICO |
| 7 | ALORAN | MAPA | ALOMA SNOOKY | TEJANO |
| 8 | ALORAN | PADERANGA | LLOYD ROLLY | PADERANGA |
| 9 | ALORAN | TEJANO | JENNIFER | LEE |
| 10 | BALIANGAO | ABADILLA | JOYCE | LIBETARIO |
| 11 | BALIANGAO | ABNE | ROXANNE JEAN | DUMAOG |
| 12 | BALIANGAO | ALAMIN | LADY PEARL | CUIZON |
| 13 | BALIANGAO | BULAY-OG- | MAE | BULAY-OG |
| 14 | BALIANGAO | GARAY | JOANA KATRINA | TAN |
| 15 | BALIANGAO | GARCIA | APRIL | GARCIA |
| 16 | BALIANGAO | GUMAHAD | WILLYN JOY | PARDILLO |
| 17 | BALIANGAO | PAGENTE | MARY JANE | BAGO |
| 18 | BALIANGAO | VILLANUEVA | REGER I | DE CASTRO |
| 19 | BONIFACIO | ABOBO | KRISTY | ABOBO |
| 20 | BONIFACIO | ADRIATICO | RUSA MAY | ADRIATICO |
| 21 | BONIFACIO | AMAQUIN | BERNIE GRACE | CARVANA |
| 22 | BONIFACIO | ARCADIO | JENNYL | DANDASAN |
| 23 | BONIFACIO | CHAN | KAYLA JAN | CHAN |
| 24 | BONIFACIO | DIALA | MARIGEN | PABATAO |
| 25 | BONIFACIO | GERODIAS | ARNI JOY | GERODIAS |
| 26 | BONIFACIO | MANATAD | SUSSY MARIE | BEGONTES |
| 27 | CALAMBA | BALISA | RHEA MAE | POCULAN |
| 28 | CALAMBA | CARTAGENAS | LENDI | BAID |
| 29 | CALAMBA | CASTAÑOS | GRETCHEL LOU | INTONG |
| 30 | CALAMBA | GARZO | JOY CHEE | GARZO |
| 31 | CALAMBA | INTING | GLENN JOY | MEYANDIA |
| 32 | CALAMBA | JAIM | REMWELETTE MARIE | CABAHUG |
| 33 | CALAMBA | NOCHEFRANCA | LOU | VILLAMIL |
| 34 | CALAMBA | YAP | JAN MICHAEL | EVIDENTE |
| 35 | CLARIN | CABATUAN | JESSIE JOSEPH | CABATUAN |
| 36 | CLARIN | LABADAN | ALJUN | LABADAN |
| 37 | CLARIN | NAGAR | LEONARD | NAGAR |
| 38 | CLARIN | RAZON | VICTOR JR. | KWAN |
| 39 | CLARIN | SIMENE | ARTHUR JR | SIMENE |
| 40 | CLARIN | TAGUBAR | BLANCHE MAE | TAGUBAR |
| 41 | CLARIN | SARMIENTO | CHENNY GRACE | SARMIENTO |
| 42 | CLARN | DAYOC | DANILY | ALQUIZOLA |
| 43 | CONCEPCION | ABIJAY | JOHNDE | CASTILLO |
| 44 | CONCEPCION | AGURA | BLEIZEL KIM MARI | VILLANUEVA |
| 45 | CONCEPCION | BONGCAC | JUNE AUGUSTINE | BONGOSIA |
| 46 | CONCEPCION | DOYUNGAN | MARYCOR | SU |
| 47 | CONCEPCION | DUGASAN | MICHELL | MUTIA |
| 48 | CONCEPCION | FABREGA | JOSEPH NATHAN | JUTBA |
| 49 | CONCEPCION | JUMAWAN | ELIEZER JR. | HISOLA |
| 50 | CONCEPCION | MARANGA | PERLYN | BARORO |
| 51 | CONCEPCION | PARCUTILO | JILLIAN KRIS | ACOSTA |
| 52 | CONCEPCION | YAMUTA | LYNDE MAE | QUIJADA |
| 53 | DON VIC | ALINSONORIN | MARYJUN | PONDARA |
| 54 | DON VIC | OMANDAM | ROLYN | OMANDAM |
| 55 | DON VIC | TING | AQUILES | TING |
| 56 | DON VIC | VALDERAMA | BRYAN LEY | VALDERAMA |
| 57 | DON VIC | PADERANGA | LLOYD ROLLY | PADERANGA |
| 58 | DON VIC | CASTILLO | PRINCE LUPER | CASTILLO |
| 59 | DON VIC | PONDOYO | LEAH | PONDOYO |
| 60 | DON VIC | LAURITO | KAREN | YMA |
| 61 | DON VIC | ARANCON | RENELY | ARANCON |
| 62 | JIMENEZ | BUARON, | DETHYL JOIE | QUILO |
| 63 | JIMENEZ | CAGATIN | CARYL JOY | LASTA |
| 64 | JIMENEZ | CANTA | KIRBY | RICAFORT |
| 65 | JIMENEZ | HILOT | CHRISTIAN LIZTE | HISOLA |
| 66 | JIMENEZ | LIMQUIMBO | JOAN | GENODEPANON |
| 67 | JIMENEZ | MACALISANG | J.R. A. | APAO |
| 68 | JIMENEZ | RATILLA | DIAL A. | ARBOLEDA |
| 69 | JIMENEZ | VERTUDEZ | JENELYN | MIANO |
| 70 | LOPEZ JAENA | BALANGAO | GLEE | PASIOL |
| 71 | LOPEZ JAENA | BERMEJO | FRANK | GONGOB |
| 72 | LOPEZ JAENA | CABRALES | KRISTINE KAY | BULAWIN |
| 73 | LOPEZ JAENA | DOYUNGAN | SUZZANE | DOYUNGAN |
| 74 | LOPEZ JAENA | HARAYO | HEARTY KRIS | CAGAS |
| 75 | LOPEZ JAENA | LAURENTE | KRISTYNE JANE | LAURENTE |
| 76 | LOPEZ JAENA | LIMITARES | ,MARJORIE | OCUM |
| 77 | LOPEZ JAENA | ORDENIZA | MICO | OGAO OGAO |
| 78 | OROQUIETA | ALMONTE | RUBY ANN | ALMONTE |
| 79 | OROQUIETA | DANDOY | JOANNIE MARIA | VICENTE |
| 80 | OROQUIETA | ESTACIO | LADY CINDY | ESTACIO |
| 81 | OROQUIETA | EVIDENTE | ANNABELLE | DIAZ |
| 82 | OROQUIETA | NERY | SHEILA MARIE | TINAPAY |
| 83 | OROQUIETA | NUENA | RONNA MAY | NUENA |
| 84 | OROQUIETA | PACARRO | LARA KRISTINE | CAGAS |
| 85 | OROQUIETA | ALFEREZ | RIZA LEE | ASENTISTA |
| 86 | OROQUIETA | WATT | MICHAEL | MOPOMA |
| 87 | OZAMIS | CAMPANO | JONAHLYN | GOMEZ |
| 88 | OZAMIS | LOBREGAS | JESSA | ALBA |
| 89 | OZAMIS | MALMIS | EDELIZA MAY | CELERENOS |
| 90 | OZAMIS | NAZARENO | RHEABELLE MARIE | NAZARENO |
| 91 | OZAMIS | PONCE | LADY GRACE | VENTIC |
| 92 | OZAMIS | SAAVEDRA | RENIER JOHN | SAAVEDRA |
| 93 | OZAMIS | SACABIN | FLORENCE MAY | ORAZ |
| 94 | OZAMIS | TALAROC | RAZEL QUEENIE FET | LAGUDAS |
| 95 | OZAMIS | LUGA | DANICA JANE | LUGA |
| 96 | PANAON | AGUILAR | ARIEN ABIGAIL | SARIO |
| 97 | PANAON | BABANTO | ROGEILYN | MARDE |
| 98 | PANAON | DOHINA | KRISTEL | TINAPAY |
| 99 | PANAON | SUMALPONG | AIZA | SAYSON |
| 100 | PANAON | GOMEZ | MAY | BARE |
| 101 | PANAON | MORALES | IAN KIRK | VENTIC |
| 102 | PANAON | PAÑALES | PEDRO JR. | SUARIN |
| 103 | PANAON | TA-AN | SHEENA JANE | TA-AN |
| 104 | PANAON | TAPAY | JONALYN | LLEGOMAS |
| 105 | PLARIDEL | ABRASALDO | LEIZEL | ABRASALDO |
| 106 | PLARIDEL | ABRICA | ELANIE | TACANG |
| 107 | PLARIDEL | DUMALAGAN | ALMAR JOHN | CADUNGOG |
| 108 | PLARIDEL | LIBETARIO | XYZA MAE | LIBETARIO |
| 109 | PLARIDEL | OLARTE | JEAN LUC | ROXAS |
| 110 | PLARIDEL | REPOLIDO | MARIBEL | REPOLIDO |
| 111 | PLARIDEL | TAGAB | UZZIAH JOY | BAJE |
| 112 | PLARIDEL | VIOLON | NANETTE S. | SILVA |
| 113 | SAPANG DALAGA | CALAMBA | MURIEL | SAGARAY |
| 114 | SAPANG DALAGA | CINCHEZ | DARVEN | GONGOB |
| 115 | SAPANG DALAGA | LAGCAO | JIFFLYN GRACE | ADAWAN |
| 116 | SAPANG DALAGA | MICARANDAYO | MILLYN | STA.RITA |
| 117 | SAPANG DALAGA | PATCHO | MULAGA MARY | GAPOL |
| 118 | SAPANG DALAGA | TRINIDAD | WENCON JAMES | TORCULAS |
| 119 | SAPANG DALAGA | TUMBO | MECHELLE | TUMBO |
| 120 | SAPANG DALAGA | VERADIO | JAYPEE | MALAGUM |
| 121 | SAPANG DALAGA | YAP | SHIRAMAE | SARABIA |
| 122 | SINACABAN | BAUL | MYRALU | CANG |
| 123 | SINACABAN | HANDOMON | ANNALYN | CABAHUG |
| 124 | SINACABAN | JAPUZ | GARNETH MAE | CAGAS |
| 125 | SINACABAN | MAGBAGO | STELLA JANE | GAMOTIN |
| 126 | SINACABAN | POCOT | ROVILLE NIKKI | CHUA |
| 127 | SINACABAN | REDIDO | COLIN | SAREN |
| 128 | SINACABAN | SUAN | RENE JIG | NAQUIRA |
| 129 | SINACABAN | FRANCISCO | NELSON | FRANCISCO |
| 130 | SINACABAN | TORTOLA | LOUISE FRANCES | INTONG |
| 131 | TANGUB | AGUILAR | RICHER S. | SANCHEZ |
| 132 | TANGUB | ALBIOS, | RAFFY C. | CAMPOMANES |
| 133 | TANGUB | BARIL | TRYCEL | BANTILAN |
| 134 | TANGUB | CABARSE | ROSEMARIE | CABARSE |
| 135 | TANGUB | CASTILLON | JANELLE | JUNIO |
| 136 | TANGUB | CASTILLON | PRINCE LUPER | CASTILLON |
| 137 | TANGUB | OLIVER | SHELLA MARIE | UNTULAN |
| 138 | TANGUB | PALMA | HARLENE | PALMA |
| 139 | TANGUB | SULTAN | MARY GENBIE | SULTAN |
| 140 | TANGUB | TACLOB | CARRIE | PEPITO |
| 141 | TUDELA | AGAWIN | JEOFFREY | YECYEC |
| 142 | TUDELA | BANDALA | MELLEN JOY | RAMOS |
| 143 | TUDELA | CABURIAN | MONIQUE KYLIE | CATANE |
| 144 | TUDELA | GALLETO | KRISYL | FUENTES |
| 145 | TUDELA | INGKING | CHARISMA | INGKING |
| 146 | TUDELA | LAURON | ELMA CECILLEP | TAPON |
| 147 | TUDELA | MAGADAN | MARY ANN | DOCTOR |
| 148 | TUDELA | MANANGGIT | CARMELA ALYANA. | POPTESTAS |
| 149 | TUDELA | PEROCHO | GRACE | TAGURAN |
